<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GenerallyThinking Research Database</title>
	<atom:link href="http://generallythinking.com/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://generallythinking.com/research</link>
	<description>Research Database</description>
	<lastBuildDate>Sat, 03 Mar 2012 17:04:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Frei et al. (2005) Paedophilia on the internet: A study of 33 convicted offenders in the Canton of Lucerne</title>
		<link>http://generallythinking.com/research/database/frei-et-al-2005-paedophilia-on-the-internet-a-study-of-33-convicted-offenders-in-the-canton-of-lucerne/</link>
		<comments>http://generallythinking.com/research/database/frei-et-al-2005-paedophilia-on-the-internet-a-study-of-33-convicted-offenders-in-the-canton-of-lucerne/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 16:55:46 +0000</pubDate>
		<dc:creator>User Submission</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://generallythinking.com/research/?p=1011</guid>
		<description><![CDATA[Frei, A., Erenay, N., Dittmann, V. &#038; Graf, M. (2005). Paedophilia on the internet: A study of 33 convicted offenders in the Canton of Lucerne. Swiss Medical Weekly, 135, 488-494. Background: The connection between the consumption of pornography and “contact-crimes” is unclear. The Internet has facilitated the mass consumption of pornography in general and specifically [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgenerallythinking.com%2Fresearch%2Fdatabase%2Ffrei-et-al-2005-paedophilia-on-the-internet-a-study-of-33-convicted-offenders-in-the-canton-of-lucerne%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgenerallythinking.com%2Fresearch%2Fdatabase%2Ffrei-et-al-2005-paedophilia-on-the-internet-a-study-of-33-convicted-offenders-in-the-canton-of-lucerne%2F&amp;source=WarrenThinking&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Frei, A., Erenay, N., Dittmann, V. &#038; Graf, M. (2005). Paedophilia on the internet: A study of 33 convicted offenders in the Canton of Lucerne. Swiss Medical Weekly, 135, 488-494.</p>
<p>Background: The connection between the consumption of pornography and “contact-crimes” is unclear. The Internet has facilitated the mass consumption of pornography in general and specifically illegal pornography such as child pornography. In 1999, the owners of “Landslide Production Inc.”, an international provider of child-pornography in the USA were arrested and the credit-card-numbers of their clients were put at the disposal of the law enforcement agencies of the countries concerned.<br />
Methods: Roughly 1300 Swiss citizens were subsequently arrested in the course of the nationwide action “Genesis”. In the canton of Lucerne33 men were identified. The police-files of these men were screened for psychosocial, criminological and psychosexual data.<br />
Results: Most of these middle-aged men held comparatively elevated professional positions, only ten were married, eleven had never had an intimate relationship to a woman, and only thirteen of them had children. Only one of them had a relevant criminal record. The level of abuse depicted in the illegal material was high, all but one consumed pornography from other fields of sexual deviation. The personal statements of the offenders in general were hardly reliable, in three cases, however, the diagnosis of sexual deviation could be established from the files. The estimated time some of the offenders must have spent online in order to retrieve the material allows the diagnosis of Pathological Internet-Use.<br />
Conclusions: Deviant sexual fantasies seem to be widespread also among men otherwise not registered for any offences. The consumption of even particularly disgusting material may not be a specific risk factor for “contact” crimes.</p>
<p><a>http://www.smw.ch/docs/pdf200x/2005/33/smw-11095.pdf</a></p>
<p>I&#8217;m not sure what category this would be placed in &#8211; maybe &#8220;paedophilia&#8221; and &#8220;Internet Use&#8221; under Social Psychology?</p>
]]></content:encoded>
			<wfw:commentRss>http://generallythinking.com/research/database/frei-et-al-2005-paedophilia-on-the-internet-a-study-of-33-convicted-offenders-in-the-canton-of-lucerne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urry, H.L., van Reekum, C.M., Johnstone, T., Kalin, N.H., Thurow, M.E., Schaefer, H.S., Jackson, C.A., Frye, C.J., Greischar, L.L., Alexander, A.L., &amp; Davidson, R.J. (2006). Amygdala and ventromedial prefrontal cortex are inversely coupled during regulation of negative affect and predict the diurnal pattern of cortisol secretion among older adults.</title>
		<link>http://generallythinking.com/research/database/urry-h-l-van-reekum-c-m-johnstone-t-kalin-n-h-thurow-m-e-schaefer-h-s-jackson-c-a-frye-c-j-greischar-l-l-alexander-a-l-davidson-r-j-2006-amygdala-and-ventromedial/</link>
		<comments>http://generallythinking.com/research/database/urry-h-l-van-reekum-c-m-johnstone-t-kalin-n-h-thurow-m-e-schaefer-h-s-jackson-c-a-frye-c-j-greischar-l-l-alexander-a-l-davidson-r-j-2006-amygdala-and-ventromedial/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:39:53 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Affect]]></category>
		<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://generallythinking.com/research/?p=1006</guid>
		<description><![CDATA[Urry, H.L., van Reekum, C.M., Johnstone, T., Kalin, N.H., Thurow, M.E., Schaefer, H.S., Jackson, C.A., Frye, C.J., Greischar, L.L., Alexander, A.L., &#038; Davidson, R.J. (2006). Amygdala and ventromedial prefrontal cortex are inversely coupled during regulation of negative affect and predict the diurnal pattern of cortisol secretion among older adults. Journal of Neuroscience, 26, 4415-4425. Among [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgenerallythinking.com%2Fresearch%2Fdatabase%2Furry-h-l-van-reekum-c-m-johnstone-t-kalin-n-h-thurow-m-e-schaefer-h-s-jackson-c-a-frye-c-j-greischar-l-l-alexander-a-l-davidson-r-j-2006-amygdala-and-ventromedial%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgenerallythinking.com%2Fresearch%2Fdatabase%2Furry-h-l-van-reekum-c-m-johnstone-t-kalin-n-h-thurow-m-e-schaefer-h-s-jackson-c-a-frye-c-j-greischar-l-l-alexander-a-l-davidson-r-j-2006-amygdala-and-ventromedial%2F&amp;source=WarrenThinking&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Urry, H.L., van Reekum, C.M., Johnstone, T., Kalin, N.H., Thurow, M.E., Schaefer, H.S., Jackson, C.A., Frye, C.J., Greischar, L.L., Alexander, A.L., &#038; Davidson, R.J. (2006). Amygdala and ventromedial prefrontal cortex are inversely coupled during regulation of negative affect and predict the diurnal pattern of cortisol secretion among older adults. Journal of Neuroscience, 26, 4415-4425.</p>
<p>Among younger adults, the ability to willfully regulate negative affect, enabling effective responses to stressful experiences, engages regions of prefrontal cortex (PFC) and the amygdala. Because regions of PFC and the amygdala are known to influence the hypothalamic-pituitary-adrenal axis, here we test whether PFC and amygdala responses during emotion regulation predict the diurnal pattern of salivary cortisol secretion. We also test whether PFC and amygdala regions are engaged during emotion regulation in older (62- to 64-year-old) rather than younger individuals. We measured brain activity using functional magnetic resonance imaging as participants regulated (increased or decreased) their affective responses or attended to negative picture stimuli. We also collected saliva samples for 1 week at home for cortisol assay. Consistent with previous work in younger samples, increasing negative affect resulted in ventral lateral, dorsolateral, and dorsomedial regions of PFC and amygdala activation. In contrast to previous work, decreasing negative affect did not produce the predicted robust pattern of higher PFC and lower amygdala activation. Individuals demonstrating the predicted effect (decrease </p>
]]></content:encoded>
			<wfw:commentRss>http://generallythinking.com/research/database/urry-h-l-van-reekum-c-m-johnstone-t-kalin-n-h-thurow-m-e-schaefer-h-s-jackson-c-a-frye-c-j-greischar-l-l-alexander-a-l-davidson-r-j-2006-amygdala-and-ventromedial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryff, C.D., Love, G.D., Urry, H.L., Muller, D.H., Rosenkranz, M.A., Friedman, E., Davidson, R.J., &amp; Singer, B. (2006). Psychological well-being and ill-being: Do they have distinct or mirrored biological correlates?</title>
		<link>http://generallythinking.com/research/database/ryff-c-d-love-g-d-urry-h-l-muller-d-h-rosenkranz-m-a-friedman-e-davidson-r-j-singer-b-2006-psychological-well-being-and-ill-being-do-they-have-distinct-or-mirrored-biologi/</link>
		<comments>http://generallythinking.com/research/database/ryff-c-d-love-g-d-urry-h-l-muller-d-h-rosenkranz-m-a-friedman-e-davidson-r-j-singer-b-2006-psychological-well-being-and-ill-being-do-they-have-distinct-or-mirrored-biologi/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:37:40 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Disorder]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Therapy / Counselling]]></category>
		<category><![CDATA[Well-Being / Happiness]]></category>

		<guid isPermaLink="false">http://generallythinking.com/research/?p=1004</guid>
		<description><![CDATA[Ryff, C.D., Love, G.D., Urry, H.L., Muller, D.H., Rosenkranz, M.A., Friedman, E., Davidson, R.J., &#038; Singer, B. (2006). Psychological well-being and ill-being: Do they have distinct or mirrored biological correlates? Psychotherapy and Psychosomatics, 75, 85-95. Background: Increasingly, researchers attend to both positive and negative aspects of mental health. Such dis- tinctions call for clarifi cation [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgenerallythinking.com%2Fresearch%2Fdatabase%2Fryff-c-d-love-g-d-urry-h-l-muller-d-h-rosenkranz-m-a-friedman-e-davidson-r-j-singer-b-2006-psychological-well-being-and-ill-being-do-they-have-distinct-or-mirrored-biologi%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgenerallythinking.com%2Fresearch%2Fdatabase%2Fryff-c-d-love-g-d-urry-h-l-muller-d-h-rosenkranz-m-a-friedman-e-davidson-r-j-singer-b-2006-psychological-well-being-and-ill-being-do-they-have-distinct-or-mirrored-biologi%2F&amp;source=WarrenThinking&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Ryff, C.D., Love, G.D., Urry, H.L., Muller, D.H., Rosenkranz, M.A., Friedman, E., Davidson, R.J., &#038; Singer, B. (2006). Psychological well-being and ill-being: Do they have distinct or mirrored biological correlates? Psychotherapy and Psychosomatics, 75, 85-95. </p>
<p>Background:  Increasingly, researchers attend to both positive and negative aspects of mental health. Such dis-<br />
tinctions call for clarifi cation of whether psychological well-being and ill-being comprise opposite ends of a bi-<br />
polar continuum, or are best construed as separate, independent dimensions of mental health. Biology can help resolve this query – bipolarity predicts ‘mirrored’ biological correlates (i.e. well-being and ill-being correlate similarly with biomarkers, but show opposite directional signs), whereas independence predicts ‘distinct’<br />
biological correlates (i.e. well-being and ill-being have different biological signatures).  Methods:  Multiple as-<br />
pects of psychological well-being (eudaimonic, hedonic) and ill-being (depression, anxiety, anger) were assessed<br />
in a sample of aging women (n = 135, mean age = 74) on whom diverse neuroendocrine (salivary cortisol, epi-<br />
nephrine, norepinephrine, DHEA-S) and cardiovascular factors (weight, waist-hip ratio, systolic and diastolic<br />
blood pressure, HDL cholesterol, total/HDL cholesterol, glycosylated hemoglobin) were also measured.  Results:<br />
 Measures of psychological well-being and ill-being were signifi cantly linked with numerous biomarkers, with<br />
some associations being more strongly evident for respondents aged 75+. Outcomes for seven biomarkers<br />
supported the distinct hypothesis, while findings for only two biomarkers supported the mirrored hypothesis.<br />
 Conclusion : This research adds to the growing literature on how psychological well-being and mental maladjust-<br />
ment are instantiated in biology. Population-based in-quiries and challenge studies constitute important future<br />
directions. </p>
<p><a href="http://ase.tufts.edu/psychology/ebbl/documents/pubRyff2006Psychotherpsychosom.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://generallythinking.com/research/database/ryff-c-d-love-g-d-urry-h-l-muller-d-h-rosenkranz-m-a-friedman-e-davidson-r-j-singer-b-2006-psychological-well-being-and-ill-being-do-they-have-distinct-or-mirrored-biologi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urry, H. L., Nitschke, J. B., Dolski, I., Jackson, D. C., Dalton, K. M., Mueller, C. J., Rosenkranz, M. A., Ryff, C. D., Singer, B. H., &amp; Davidson, R. J. (2004). Making a life worth living: Neural correlates of well-being.</title>
		<link>http://generallythinking.com/research/database/urry-h-l-nitschke-j-b-dolski-i-jackson-d-c-dalton-k-m-mueller-c-j-rosenkranz-m-a-ryff-c-d-singer-b-h-davidson-r-j-2004-making-a-life-worth-living-neural-cor/</link>
		<comments>http://generallythinking.com/research/database/urry-h-l-nitschke-j-b-dolski-i-jackson-d-c-dalton-k-m-mueller-c-j-rosenkranz-m-a-ryff-c-d-singer-b-h-davidson-r-j-2004-making-a-life-worth-living-neural-cor/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:34:09 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Well-Being / Happiness]]></category>

		<guid isPermaLink="false">http://generallythinking.com/research/?p=1002</guid>
		<description><![CDATA[Urry, H. L., Nitschke, J. B., Dolski, I., Jackson, D. C., Dalton, K. M., Mueller, C. J., Rosenkranz, M. A., Ryff, C. D., Singer, B. H., &#038; Davidson, R. J. (2004). Making a life worth living: Neural correlates of well-being. Psychological Science, 15, 367-372. Despite the vast literature that has implicated asymmetric activation of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgenerallythinking.com%2Fresearch%2Fdatabase%2Furry-h-l-nitschke-j-b-dolski-i-jackson-d-c-dalton-k-m-mueller-c-j-rosenkranz-m-a-ryff-c-d-singer-b-h-davidson-r-j-2004-making-a-life-worth-living-neural-cor%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgenerallythinking.com%2Fresearch%2Fdatabase%2Furry-h-l-nitschke-j-b-dolski-i-jackson-d-c-dalton-k-m-mueller-c-j-rosenkranz-m-a-ryff-c-d-singer-b-h-davidson-r-j-2004-making-a-life-worth-living-neural-cor%2F&amp;source=WarrenThinking&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Urry, H. L., Nitschke, J. B., Dolski, I., Jackson, D. C., Dalton, K. M., Mueller, C. J., Rosenkranz, M. A., Ryff, C. D., Singer, B. H., &#038; Davidson, R. J. (2004). Making a life worth living: Neural correlates of well-being. Psychological Science, 15, 367-372. </p>
<p>Despite the vast literature that has implicated asymmetric activation of the prefrontal cortex in approach-with-drawal motivation and emotion, no published reports have directly explored the neural correlates of well-being. Eighty-four right-handed adults (ages 57–60) completed self-report measures of eudaimonic well-being, hedonic well-being, and positive affect prior to resting electroencephalography. As hypothesized, greater left than right superior frontal activation was associated with higher levels of both forms of well-being. Hemisphere-specific analyses documented the importance of goal-directed approach tendencies beyond those captured by approach-related positive affect for eudaimonic but not for hedonic well-being. Appropriately engaging sources of appetitive motivation, characteristic of higher left than right baseline levels of pre-frontal activation, may encourage the experience of well-being.</p>
<p><a href="http://ase.tufts.edu/psychology/ebbl/documents/pubUrry2004Psychsci.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://generallythinking.com/research/database/urry-h-l-nitschke-j-b-dolski-i-jackson-d-c-dalton-k-m-mueller-c-j-rosenkranz-m-a-ryff-c-d-singer-b-h-davidson-r-j-2004-making-a-life-worth-living-neural-cor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson, D.C., Mueller, C., Dolski, I., Dalton, K., Nitschke, J.B., Urry, H.L., Rosenkranz, M.A., Ryff, C., Singer, B., &amp; Davidson, R.J. (2003). Now you feel it, now you don&#8217;t: Frontal EEG asymmetry and individual differences in emotion regulation.</title>
		<link>http://generallythinking.com/research/database/jackson-d-c-mueller-c-dolski-i-dalton-k-nitschke-j-b-urry-h-l-rosenkranz-m-a-ryff-c-singer-b-davidson-r-j-2003-now-you-feel-it-now-you-dont-frontal-eeg-asymmetry/</link>
		<comments>http://generallythinking.com/research/database/jackson-d-c-mueller-c-dolski-i-dalton-k-nitschke-j-b-urry-h-l-rosenkranz-m-a-ryff-c-singer-b-davidson-r-j-2003-now-you-feel-it-now-you-dont-frontal-eeg-asymmetry/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:32:24 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://generallythinking.com/research/?p=1000</guid>
		<description><![CDATA[Jackson, D.C., Mueller, C., Dolski, I., Dalton, K., Nitschke, J.B., Urry, H.L., Rosenkranz, M.A., Ryff, C., Singer, B., &#038; Davidson, R.J. (2003). Now you feel it, now you don&#8217;t: Frontal EEG asymmetry and individual differences in emotion regulation. Psychological Science 14, 612-617. Recent theoretical accounts of emotion regulation assign an important role in this process [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgenerallythinking.com%2Fresearch%2Fdatabase%2Fjackson-d-c-mueller-c-dolski-i-dalton-k-nitschke-j-b-urry-h-l-rosenkranz-m-a-ryff-c-singer-b-davidson-r-j-2003-now-you-feel-it-now-you-dont-frontal-eeg-asymmetry%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgenerallythinking.com%2Fresearch%2Fdatabase%2Fjackson-d-c-mueller-c-dolski-i-dalton-k-nitschke-j-b-urry-h-l-rosenkranz-m-a-ryff-c-singer-b-davidson-r-j-2003-now-you-feel-it-now-you-dont-frontal-eeg-asymmetry%2F&amp;source=WarrenThinking&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Jackson, D.C., Mueller, C., Dolski, I., Dalton, K., Nitschke, J.B., Urry, H.L., Rosenkranz, M.A., Ryff, C., Singer, B., &#038; Davidson, R.J. (2003). Now you feel it, now you don&#8217;t: Frontal EEG asymmetry and individual differences in emotion regulation. Psychological Science 14, 612-617. </p>
<p>Recent theoretical accounts of emotion regulation assign an important role in this process to the prefrontal cortex, yet there is little relevant data available to support this hypothesis. The current study assessed the relation between individual differences in asymmetric prefrontal activation and an objective measure of uninstructed emotion regulation. Forty-seven participants 57 to 60 years old viewed emotionally arousing and neutral visual stimuli while eye-blink startle data were collected. Startle probes were also presented after picture presentation to capture the persistence or attenuation of affect following the offset of an emotional stimulus. Subjects with greater relative left-sided anterior activation in scalp-recorded brain electrical signals displayed attenuated startle magnitude after the offset of negative stimuli. This relation between resting frontal activation and recovery following an aversive event supports the idea of a frontally mediated mechanism involved in one form of automatic emotion regulation. </p>
<p><a href="http://ase.tufts.edu/psychology/ebbl/documents/pubJackson2003Psychsci.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://generallythinking.com/research/database/jackson-d-c-mueller-c-dolski-i-dalton-k-nitschke-j-b-urry-h-l-rosenkranz-m-a-ryff-c-singer-b-davidson-r-j-2003-now-you-feel-it-now-you-dont-frontal-eeg-asymmetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen, J. J. B., Urry, H. L., Hitt, S. K., Coan, J. A. (2004). The stability of resting frontal electroencephalographic asymmetry in depression</title>
		<link>http://generallythinking.com/research/database/allen-j-j-b-urry-h-l-hitt-s-k-coan-j-a-2004-the-stability-of-resting-frontal-electroencephalographic-asymmetry-in-depression/</link>
		<comments>http://generallythinking.com/research/database/allen-j-j-b-urry-h-l-hitt-s-k-coan-j-a-2004-the-stability-of-resting-frontal-electroencephalographic-asymmetry-in-depression/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:30:52 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://generallythinking.com/research/?p=998</guid>
		<description><![CDATA[Allen, J. J. B., Urry, H. L., Hitt, S. K., Coan, J. A. (2004). The stability of resting frontal electroencephalographic asymmetry in depression. Psychophysiology, 41, 269-280. Although resting frontal electroencephalographic (EEG) alpha asymmetry has been shown to be a stable measure over time in nonclinical populations, its reliability and stability in clinically depressed individuals has [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgenerallythinking.com%2Fresearch%2Fdatabase%2Fallen-j-j-b-urry-h-l-hitt-s-k-coan-j-a-2004-the-stability-of-resting-frontal-electroencephalographic-asymmetry-in-depression%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgenerallythinking.com%2Fresearch%2Fdatabase%2Fallen-j-j-b-urry-h-l-hitt-s-k-coan-j-a-2004-the-stability-of-resting-frontal-electroencephalographic-asymmetry-in-depression%2F&amp;source=WarrenThinking&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Allen, J. J. B., Urry, H. L., Hitt, S. K., Coan, J. A. (2004). The stability of resting frontal electroencephalographic asymmetry in depression. Psychophysiology, 41, 269-280.</p>
<p>Although resting frontal electroencephalographic (EEG) alpha asymmetry has been shown to be a stable measure over time in nonclinical populations, its reliability and stability in clinically depressed individuals has not been fully<br />
investigated. The internal consistency and test–retest stability of resting EEG alpha (8–13 Hz) asymmetry were examined in 30 women diagnosed with major depression at 4-week intervals for 8 or 16 weeks. Asymmetry scores<br />
generally displayed good internal consistency and exhibited modest stability over the 8- and 16-week assessment<br />
intervals. Changes in asymmetry scores over this interval were not significantly related to changes in clinical state.<br />
These findings suggest that resting EEG alpha asymmetry can be reliably assessed in clinically depressed populations. Furthermore, intraclass correlation stability estimates suggest that although some traitlike aspects of alpha asymmetry exist in depressed individuals, there is also evidence of changes in asymmetry across assessment occasions that are not closely linked to changes in depressive severity. </p>
<p><a href="http://ase.tufts.edu/psychology/ebbl/documents/pubAllenUrryHittCoan2004Psych.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://generallythinking.com/research/database/allen-j-j-b-urry-h-l-hitt-s-k-coan-j-a-2004-the-stability-of-resting-frontal-electroencephalographic-asymmetry-in-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kashdan, T. B., &amp; McKnight, P. E. (2010). The darker side of social anxiety:  When aggressive impulsivity prevails over shy inhibition</title>
		<link>http://generallythinking.com/research/database/kashdan-t-b-mcknight-p-e-2010-the-darker-side-of-social-anxiety-when-aggressive-impulsivity-prevails-over-shy-inhibition/</link>
		<comments>http://generallythinking.com/research/database/kashdan-t-b-mcknight-p-e-2010-the-darker-side-of-social-anxiety-when-aggressive-impulsivity-prevails-over-shy-inhibition/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:19:55 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Anxiety]]></category>

		<guid isPermaLink="false">http://generallythinking.com/research/?p=996</guid>
		<description><![CDATA[Kashdan, T. B., &#038; McKnight, P. E. (2010). The darker side of social anxiety: When aggressive impulsivity prevails over shy inhibition. Current Directions in Psychological Science, 19, 47-50. The majority of definitions, research studies, and treatment programs that focus on social anxiety characterize the prototypical person with the disorder as shy, submissive, inhibited, and risk [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgenerallythinking.com%2Fresearch%2Fdatabase%2Fkashdan-t-b-mcknight-p-e-2010-the-darker-side-of-social-anxiety-when-aggressive-impulsivity-prevails-over-shy-inhibition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgenerallythinking.com%2Fresearch%2Fdatabase%2Fkashdan-t-b-mcknight-p-e-2010-the-darker-side-of-social-anxiety-when-aggressive-impulsivity-prevails-over-shy-inhibition%2F&amp;source=WarrenThinking&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Kashdan, T. B., &#038; McKnight, P. E. (2010). The darker side of social anxiety:  When aggressive impulsivity prevails over shy inhibition. Current Directions in Psychological Science, 19, 47-50.</p>
<p>The majority of definitions, research studies, and treatment programs that focus on social anxiety characterize the prototypical person with the disorder as shy, submissive, inhibited, and risk averse. This stereotype, however, has been challenged recently. Specifically, a subset of people with social anxiety who are aggressive, impulsive novelty seekers deviate from that prototype. People with this atypical profile show greater functional impairment and are less likely to complete or fare well in treatment compared with inhibited socially anxious people. The difference between these two groups of people with social anxiety cannot be explained by the severity, type, or number of social fears, nor by co-occurring anxiety and mood disorders. Conclusions about the nature, course, and treatment of social anxiety may be compromised by not attending to diverse behaviors and self-regulatory styles. These concerns may be compounded in neurobiological and clinical studies of people with social anxiety problems that rely on smaller samples to make claims about brain patterns and the efficacy of particular treatments. </p>
<p><a href="http://psychology.gmu.edu/kashdan/publications/Kashdan%20Mcknight%20(2010)%20The%20Darker%20Side%20of%20Social%20Anxiety%20Curr%20Dir%20Psy%20Sci.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://generallythinking.com/research/database/kashdan-t-b-mcknight-p-e-2010-the-darker-side-of-social-anxiety-when-aggressive-impulsivity-prevails-over-shy-inhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kashdan, T. B., &amp; Rottenberg, J. (2010). Psychological flexibility as a fundamental aspect of health</title>
		<link>http://generallythinking.com/research/database/kashdan-t-b-rottenberg-j-2010-psychological-flexibility-as-a-fundamental-aspect-of-health/</link>
		<comments>http://generallythinking.com/research/database/kashdan-t-b-rottenberg-j-2010-psychological-flexibility-as-a-fundamental-aspect-of-health/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:17:48 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Therapy / Counselling]]></category>

		<guid isPermaLink="false">http://generallythinking.com/research/?p=994</guid>
		<description><![CDATA[Kashdan, T. B., &#038; Rottenberg, J. (2010). Psychological flexibility as a fundamental aspect of health. Clinical Psychology Review, 30, 865-878. Traditionally, positive emotions and thoughts, strengths, and the satisfaction of basic psychological needs for belonging, competence, and autonomy have been seen as the cornerstones of psychological health. Without disputing their importance, these foci fail to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
